Permissions
See the comparison of Full User to Participant User features
Feature | Admin User Role | Standard User Role | Participant User Role |
Create/Update/Delete QueryPairs | ✔ | ✔ | ✖ |
View QueryPairs | ✔ | ✔ | ✔ |
Create/Update/Delete Suites | ✔ | ✔ | ✖ |
View Suites | ✔ | ✔ | ✔ |
View Test Result Data | ✔ | ✔ | ✔ |
Create/Execute Scenarios | ✔ | ✔ | ✖ |
View Scenarios | ✔ | ✔ | ✔ |
Run/Export Reports | ✔ | ✔ | ✔ |
Export Data | ✔ | ✔ | ✔ |
Access Administrative Features | ✔ | ✖ | ✖ |
For more information, click here ⇒